| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21149245 | Single Family Property | 4 | 1.00 | 176 | |
| 4 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21162063 | Single Family Property | 2 | 1.00 | 1807 | |
| 5 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21173149 | Single Family Property | 3 | 2.00 | 1374 | |
| 0 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21125708 | Single Family Property | 2 | 1.00 | 1599 | |
| 1 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21128684 | Single Family Property | 3 | 1.00 | 2554 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21129334 | Single Family Property | 2 | 1.50 | 1516 | |
